Executions Book, Vol 7, Nov. Term 1846 to Feb. Term 1851
Item
St. Louis Circuit Court. Executions Book, Vol 7, Nov. Term 1846 to Feb. Term 1851, St. Louis Circuit Court Historical Records Project, accessed October 2, 2026, https://digitalexhibits.library.washu.edu/s/ccr/item/59551
- Title
- Executions Book, Vol 7, Nov. Term 1846 to Feb. Term 1851
- Creator
- St. Louis Circuit Court
- Date
- 1846-11/1851-02
- Description
- Contains excerpted pages related to Dred and Harriet Scott only
- Court Name
- St. Louis Circuit Court
- Source
- Missouri State Archives - St. Louis
- Rights
- Public Domain
- Identifier
- erb1850.0000.001
- PDF Download
- Download PDF of all images
- Transcription
-
# 7 Executions Nov. Term 1846 to Feb. Term 1851
---
**Page 1** (execution1846_cvr.jpg)
[Cover]
---
**Page 2** (execution1846_375.jpg)
> Handwritten Page Number on Record Book: 375
**Returns to April Term 1850 Executions**
| | | | | | |
| :--- | :--- | :--- | :--- | :--- | :--- |
| No. 254 | Dred Scott | Judgment January 12th 1850 | | Fi Fa | Nullabona |
| | vs. | Fees Clerk Ruland | $1.40 | 1 Nov. ’46 | |
| March 4 | Irene Emmerson | " Cerré | 8.10 | 19 p 295 | |
| | | " Primm | 3.00 | G & Norris for deft. | |
| | | Judge Hamilton | 1.00 | | |
| | | Shff. LaBeaume | 29.55 | | |
| | | Depos. by plff. | 1.50 | | |
| | | Witness John Loving | 2.50 | | |
| | | | **$47.05** | | |
| No. 255 | Hariett (a Woman of Color) | Judgment January 12 1850 | | Fi Fa | Nullabona |
| | vs. | Fees Clk Ruland | $2.40 | 2 Nov ’46 | |
| 4 | Same | " Cerré | 3.35 | 19 p 295 | |
| | | " Primm | 1.00 | G & Norris for deft. | |
| | | Shff. LaBeaume | 10.00 | | |
| | | " Conway | 1.20 | | |
| | | Judge Hamilton | 1.00 | | |
| | | | **$18.95** | | |
---
**Page 3** (execution1846_395.jpg)
> Handwritten Page Number on Record Book: 395
**November Term 1850 Executions**
| | | | | | |
| :--- | :--- | :--- | :--- | :--- | :--- |
| No 49 | Dred Scott | Judgment 12th Jany 1850 | | als fi fa costs | Satisfied June 5th, 1850 by Chouteau & Co |
| April 20th, | v. | Clerk Ruland | $1.40 | 1 Nov 1846 | Louis T. La Beaume Shff |
| 1850 | Irene Emmerson | " Cerre | 9.10 | G & Norris f.d. | Theodore La Beaume Dpy |
| | | " Primm | 3.00 | | |
| | | Judge Hamilton | 1.00 | | |
| | | Shff. Labeaume | 30.05 | | |
| | | Depo. pd. by def. | 1.50 | | |
| | | Wits John Loving | 2.50 | | |
| | | | **$48.55** | | |
| No 50 | Harriet (of color) | Judgment 12 Jany 1850 | | fi fa als for | Satisfied by Chouteau & Co June 5th 1850 |
| " | v. | Clerk Ruland | $2.40 | costs | Louis T. La Beaume Shff |
| | The Same | " Cerre | 4.35 | 2 Nov 1846 | Theodore La Beaume Dpy |
| | | " Primm | 1.00 | Garland & N.f.d. | |
| | | Shff. La Beaume | 10.50 | | |
| | | " Conway | 1.20 | | |
| | | Judge Hamilton | 1.00 | | |
| | | | **$20.45** | | |
St. Louis Circuit Court. Executions Book, Vol 7, Nov. Term 1846 to Feb. Term 1851, St. Louis Circuit Court Historical Records Project, accessed October 2, 2026, https://digitalexhibits.library.washu.edu/s/ccr/item/59551
